Maya Calle – Itinerary
Point of Origin | Destination | Distance (km) | Day |
Bainbridge | Cancun | — | 5 July |
Cancun | Playa del Carmen | 70 | 6 July |
Playa del Carmen | Playa del Carmen | 0 | 7 July |
Playa del Carmen | Island of Cozumel | Ferry ride to island | 8 July |
Cozumel | Cozumel | Ferry ride to peninsula | 9 July |
Playa del Carmen | Akumal | 24 | 10 July |
Akumal | Tulum | 39 | 11 July |
Tulum | Sian Ka’an Biosfere | 10 each way | 12 July |
Tulum | Tulum | 0 | 13 July |
Tulum | Chemax | 74 | 14 July |
Chemax | Valladolid | 29 | 15 July |
Valladolid | Chichen Itza | 53 | 16 July |
Chichen Itza | Kantunil | 57 | 17 July |
Kantunil | Merida | 70 | 18 July |
Merida | Merida | 0 | 19 July |
Merida | Tekit | 71 | 20 July |
Tekit | Santa Elena (Uxmal) | 45 | 21 July |
Santa Elena | Hopelchen | 73 | 22 July |
Hopelchen | Campeche (Edzna) | 89 | 23 July |
Campeche | Campeche | 0 | 24 July |
Campeche | Cancun | 476 (Bus) | 25 July |
Cancun | Bainbridge | — | 26 July |
Total: 714km / 443 mi |
Comparable distance: Washington, D.C. to Boston, MA: 443 miles.
Bainbridge to Charlotte (I-77): 432 miles.
Bainbridge to West Palm Beach: 456 miles.
Bainbridge to Memphis: 487 miles.
Long Beach to San Francisco: 405 miles.
Nocera Inferiore, Italy to Parma: 680 km